SIZE CHART

SHALWAR KAMEEZ

# EXTRA SMALL SMALL MEDIUM LARGE XL
LENGTH 40 41 42.5 44 45.5
SHOULDER 16 17.5 19 20 21
CHEST 20 22 23.5 24.5 27
SLEEVES 22 23 24.5 25.5 27
NECK 14.5 14.5 15.5 16.5 17.5

SHALWAR

# SMALL MEDIUM LARGE X-LARGE
 LENGTH 39 41 43 45

KURTA

# EXTRA SMALL SMALL MEDIUM LARGE XL
LENGTH 40 41.5 43 44.5 45.5
SHOULDER 16 17 18 19 20
CHEST 19.5 21 23 24 26.5
SLEEVES 23 23.5 24 25 26
NECK 14.5 14.5 15.5 16.5 17.5

SUITING & BLAZER

SIZE LENGHT CHEST SHOULDER SLEEVES WAIST
44 27.5 40 17 24.5 30
46 28 41 18 24.5 32
48 29 42 19 25 34
50 29 43 19 25 36
52 30 45 20 26 38
54 31 46 20 26 40
56 31 48 21 27 42
58 32 50 22 28 44

LADIES KURTI

DESCRIPTION SMALL  MEDIUM  LARGE
SHOULDER 15 15.5 16
CHEST 18.75 19.5 22
WAIST 18.5 18.75 22
ARM HOLE 9 9.5 9.5
LENGTH 36-38 38-40 40-2
DAMAN 20 21 23
SLEEVES 21.5 22 22
BICEPS 8 8 8
NECK WIDTH 6 6.5 6.5
NECK DEPTH     7              7.5           7.5          
NECK ROUND 14 14.5 15

SHERWANI

SIZE S M L XL
SHOULDER  19 20 21 22
CHEST 38 40 42 44
WAIST 34 36 38 40
HIP 40 41 42 44
SLEEVES 24 1/2 25 25 1/2 26
LENGHT 40 41 42 44
COLLAR 16 16 ½ 17 17 ½

 

WAIST COAT

SIZE S M L XL
SHOULDER  16 16 1/2 17 18
CHEST 40 43 45 47
WAIST 41 44 46 49
LENGHT 28 28.5 29 29.5
COLLAR 18 19 20 21
Sunday,Monday,Tuesday,Wednesday,Thursday,Friday,Saturday
January,February,March,April,May,June,July,August,September,October,November,December
Not enough items available. Only [max] left.
Add to WishlistBrowse WishlistRemove Wishlist
Shopping cart

Your cart is empty.

Return To Shop